Description
Overview
HP DESKJET 2320 ALL-IN-ONE PRINTER-PRINT, SCAN, COPY, PRINT SPEED BLACK UP TO 7.5 PPM, PRINT SPEED COLOR UP TO 5.5 PPM, CONNECTIVITY, STANDAR 1 HI-SPEED USB 2.0, RECOMMENDED MONTHLY PAGE VOLUME-50-100, NUMBER OF USE 1-3 USERS, MOBILE PRINTING CAPABILITY MOBILE PRINT CAPABILITY NOT SUPPORTED, CARTRIDGES HP 305 BLACK ORIGINAL, HP 305 TRI-COLOR ORIGINAL INK
Specifications
| Brand | HP |
|---|---|
| AC input voltage | 220 - 240 |
| Colour | White |
| Card reader integrated | No |
| AC input frequency | 50/60 |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Wi-Fi | No |
| USB port | Yes |
| Scan technology | CIS |
| Scanning | Colour scanning |
| Duplex copying | Yes |
| Duplex printing | Yes |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Country of origin | China |
| Copy speed (colour, normal quality, A4) | 3 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Print speed (colour, normal quality, A4/US Letter) | 5.5 |
| USB connector | USB Type-A |
| Photo paper sizes | 10x15 |
| Photo paper sizes (imperial) | 4x6,5x7,8x10 |
| Storage relative humidity (H-H) | 5 - 90 |
| Scan drivers | TWAIN |
| HP Auto-On/Auto-Off | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 16 |
| Print speed (black, draft quality, A4/US Letter) | 20 |
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 |
| Maximum number of copies | 9 |
| Image formats supported | BMP,JPEG,PNG,TIFF |
| Maximum internal memory | 128 |
| Sustainability certificates | ENERGY STAR |
| Document formats supported | |
| ISO B-series sizes (B0...B9) | B5 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| All-In-One-multitasking | Yes |
| Maximum number of input trays | 1 |
| Package width | 475 |
| Package depth | 191 |
| Weight | 3420 |
| Package height | 354 |
| Operating temperature (T-T) | 15 - 30 |
| Storage temperature (T-T) | -40 - 60 |
| Market positioning | Home & Office |
| Operating relative humidity (H-H) | 15 - 80 |
| Power consumption (off) | 0.05 |
| Time to first page (black, normal) | 15 |
| Number of users | 3 |
| Recommended duty cycle | 50 - 100 |
| Duplex scanning | No |
| Products per pallet | 72 |
| Layers per pallet | 6 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2261 |
| Master (outer) cases per pallet layer | 12 |
| Pallet gross weight | 325 |
| USB 2.0 ports quantity | 1 |
| Copy speed (black, normal quality, A4) | 6 |
| HP segment | Home |
| Total number of input trays | 1 |
| Total input capacity | 60 |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 2 |
| Maximum duty cycle | 1000 |
| ISO A-series sizes (A0...A9) | A4,A6 |
| Ethernet LAN | No |
| Total output capacity | 25 |
| Maximum ISO A-series paper size | A4 |
| Print technology | Thermal Inkjet |
| Maximum resolution | 4800 x 1200 |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 7.5 |
| Faxing | No |
| Print resolution black | 1200 x 1200 |
| Copying | Colour copying |
| Maximum scan area | 216 x 297 |
| Scanner type | Flatbed scanner |
| Optical scanning resolution | 1200 x 1200 |
| Print speed (ISO/IEC 24734) black | 7.5 |
| Print speed (ISO/IEC 24734) colour | 5.5 |
| Recommended humidity operating range | 20 - 80 |
| PictBridge | No |
| Non-operating relative humidity (non-condensing) | 5 - 90 |
| Bundled software | HP Printer Software, available online |
| Print margin top (min) | 3 |
| Print margin right (min) | 3 |
| Print margin left (min) | 3 |
| Included cartridge capacity (CMY) | 75 |
| Included cartridge capacity (black) | 120 |
| Maximum print size | 216 x 355 mm |
| Custom media width | 89 - 215 |
| Envelopes sizes | B5,DL |
| Maximum input capacity | 60 |
| Custom media length | 127 - 279 |
| Maximum output capacity | 25 |
| Paper tray media weight | 60 - 300 |
| Control type | Buttons |
| Sound power level (printing) | 6.2 |
| Power consumption (PowerSave) | 0.05 |
| Harmonized System (HS) code | 8443310000 |
| Colour name | White |
| Maximum copy resolution | 600 x 300 |
| Internal memory | 32 |
| Built-in display | No |
| Power consumption (ready) | 1.83 |
| Power consumption (sleep) | 0.83 |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Certification | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013 |
| Width | 425.2 |
| Depth | 304.1 |
| Height | 149.1 |
| Package weight | 4450 |
| Recommended system requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 89.01 |
| Print margin bottom (min) | 14.5 |
| Pallet weight (imperial) | 715 |
| Time to first page (colour, normal) | 18 |
| Number of print heads | 2 |
| Paper tray media types | Photo paper,Plain paper |
What's in the box
7WN42B: HP DeskJet 2320 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.