DELL ULTRASHARP 27 4K THUNDERBOLT HUB MONITOR
Description
Overview
DELL ULTRASHARP 27 4K THUNDERBOLT HUB MONITOR - U2725QE, 68.6CM (27.0"), SCREEN RESOLUTION 3840 X 2160, SCREEN MODE 4K UHD, STAND ADUSTMENTS: TILT, PIVOT, HEIGHT, SWIVEL, STANDARD REFRESH RATE 120 HZ
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Energy consumption (SDR) per 1000 hours | 25 |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.1554 x 0.1554 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Silver |
| Energy efficiency class (SDR) | F |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Viewable size, vertical | 335.66 |
| Display diagonal (metric) | 68.47 |
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 450 |
| Backlight type | Edge LED |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Yes |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Bezel width (top) | 7.85 |
| USB Type-C downstream ports quantity | 2 |
| Pivot angle | -90 - 90 |
| Detachable stand | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| RJ-45 ports quantity | 1 |
| Surface hardness | 3H |
| HDCP version | 2.2 |
| DisplayPort cable length | 1.8 |
| Pixel density | 163 |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Ethernet LAN | Yes |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 5 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Headphone connectivity | 3.5 mm |
| Feet colour | Silver |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Swivel angle range | -45 - 45 |
| Energy efficiency class (HDR) | G |
| Tilt angle range | -5 - 21 |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 1 |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| Pivot | Yes |
| Stand included | Yes |
| On Screen Display (OSD) | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| SRGB coverage (typical) | 100 |
| Viewable size diagonal | 684.7 |
| Cable management | Yes |
| Bezel width (bottom) | 10 |
| Market positioning | Office |
| Tilt adjustment | Yes |
| Sustainability certificates | ENERGY STAR,TCO |
| Digital vertical frequency | 48 - 120 |
| Maximum refresh rate | 120 |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Compliance certificates | RoHS |
| Cables included | AC,DisplayPort,Thunderbolt,USB Type-A to USB Type-C |
| Thunderbolt 4 ports quantity | 2 |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| USB Power Delivery (USB PD) | Yes |
| Adjustable height (max) | 150 |
| Response time measurement type | GTG (Gray to Gray) |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Supported video modes | 480p,576p,720p,1080p,2160p |
| PAIA version | GaBi version 1, 2024 |
| USB Power Delivery up to | 120 |
| DCI-P3 coverage | 99 |
| Display brightness (peak) | 600 |
| Digital horizontal frequency | 30 - 275 |
| Input current | 4 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160 |
| Bezel width (side) | 7.85 |
| Package width | 819.912 |
| Package depth | 154.94 |
| Package height | 454.914 |
| Energy consumption (HDR) per 1000 hours | 44 |
| Total carbon footprint (kg of CO2e) | 289 |
| Package weight | 9730 |
| Weight (without stand) | 5220 |
| Height (without stand) | 353.51 |
| Depth (without stand) | 55.6 |
| Carbon emissions, manufacturing (kg of CO2e) | 138.72 |
| Power consumption (max) | 325 |
| Width (with stand) | 612.44 |
| Depth (with stand) | 189 |
| Height (with stand) | 535.68 |
| Weight (with stand) | 6740 |
| Width (without stand) | 612.44 |
| Power consumption (typical) | 25.4 |
| Carbon emissions, logistics (kg of CO2e) | 18.207 |
| Carbon emissions, end-of-life (kg of CO2e) | 7.225 |
| Carbon emissions, energy usage (kg of CO2e) | 124.848 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.