DELL U4924DW ULTRASHARP 49IN CURVED MONITOR
Description
Overview
DELL ULTRASHARP 49 CURVED MONITOR - U4924DW 124.5CM (49) 2 X HDMI (HDCP 2.2), 1X DISPLAYPORT, USB-C/DISPLAYPORT 1.4 ALT MODE WITH POWER DELIVERY (POWER UP TO 90W), RJ45, SPEAKERS
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (typical) | 45 |
| Quick start guide | Yes |
| Viewable size, horizontal | 1198.08 |
| Pixel pitch | 0.234 x 0.234 |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Silver |
| Energy efficiency class (SDR) | G |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Viewable size, vertical | 336.96 |
| Display diagonal | 49 |
| Display resolution | 5120 x 1440 |
| Display brightness (typical) | 350 |
| Display number of colours | 1.07 billion colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 14 |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 2000:1 |
| Screen shape | Curved screen |
| Panel type | IPS |
| Doesn't contain | PVC/BFR |
| Colour depth | 10 |
| USB Type-C downstream ports quantity | 2 |
| Detachable stand | Yes |
| Bezel width (side) | 11 |
| Picture-in-Picture | Yes |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Heavy metals free | Hg (mercury) |
| Built-in KVM switch | Yes |
| Power supply type | Internal |
| Surface hardness | 3H |
| HDCP version | 2.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI cable length | 1.8 |
| DisplayPort cable length | 1.8 |
| USB Power Delivery | Yes |
| Colour gamut | 98 |
| Plug and Play | Yes |
| Pixel density | 109 |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| AC (power) in | Yes |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 5 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Feet colour | Silver |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) supported | No |
| Tilt angle range | -5 - 21 |
| Swivel angle range | -170 - 170 |
| NVIDIA G-SYNC | No |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| Sustainability certificates | ENERGY STAR,RoHS,TCO |
| HDMI ports quantity | 2 |
| Number of speakers | 2 |
| RMS rated power | 18 |
| Flicker-free technology | Yes |
| Vertical scan range | 24 - 86 |
| Front bezel colour | Black |
| Pivot | No |
| Stand included | Yes |
| Viewable size diagonal | 1244.6 |
| On Screen Display (OSD) | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| SRGB coverage (typical) | 100 |
| Screen curvature rating | 3800R |
| RGB colour space | DCI-P3 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Wi-Fi | No |
| Market positioning | Office |
| Tilt adjustment | Yes |
| Bezel width (bottom) | 16.9 |
| Energy efficiency class (HDR) | Not available |
| Depth (with stand) | 269.14 |
| HDMI version | 2.1 |
| Width (with stand) | 1214.9 |
| Height (with stand) | 520.57 |
| Weight (with stand) | 15850 |
| HD type | 5K Ultra HD |
| Power consumption (max) | 290 |
| Energy consumption (SDR) per 1000 hours | 45 |
| Bezel width (top) | 12.09 |
| Input current | 3.6 |
| Weight (without stand) | 12150 |
| Supported graphics resolutions | 640 x 400,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),2560 x 1080,2560 x 1440,3840 x 1080,5120 x 1440 |
| Horizontal scan range | 25 - 115 |
| Package weight | 27730 |
| Display diagonal (metric) | 124.46 |
| Height (without stand) | 365.95 |
| Cables included | AC,DisplayPort,HDMI,USB Type-A to USB Type-C,USB Type-C |
| Panel mounting interface | 100 x 100,200 x 100 |
| Width (without stand) | 1214.9 |
| Depth (without stand) | 112.09 |
| Carbon emissions (Manufacturing) | 536 |
| Total carbon emissions (Standard deviation) | 318 |
| Carbon emissions (Logistics) | 136 |
| Total carbon footprint | 1140 |
| Carbon emissions (End-of-Life) | 16 |
| Carbon emissions (Use) | 455 |
| Total carbon emissions (w/o Use phase) | 688 |
| PAIA version | 1.3.1, 2022 |
| European Product Registry for Energy Labelling (EPREL) code | 1367150 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.