DELL PRO P2425D 24 PLUS MONITOR
R 5,779.90
R 5,779.90
Tax included.
Shipping calculated at checkout.
Close
Description
Overview
DELL PRO 24 PLUS MONITOR - P2425D, 60.5CM (23.8")
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Viewable size, horizontal | 526.85 |
| Pixel pitch | 0.2058 x 0.2058 |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Silver |
| Energy consumption (SDR) per 1000 hours | 16 |
| Energy efficiency class (SDR) | E |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Viewable size, vertical | 296.35 |
| Weight (without stand) | 3200 |
| Display diagonal | 24 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 100 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Yes |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Screen shape | Flat screen |
| Panel type | IPS |
| Pivot angle | -90 - 90 |
| USB Type-C downstream ports quantity | 1 |
| Detachable stand | Yes |
| USB Power Delivery up to | 15 |
| Number of USB Type-B upstream ports quantity | 1 |
| Power supply type | Internal |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| Plug and Play | Yes |
| Pixel density | 123 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-B |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Feet colour | Silver |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) supported | No |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| Digital vertical frequency | 48 - 100 |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 1 |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| Pivot | Yes |
| Stand included | Yes |
| SRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Supported video modes | 480p,576p,720p,1080i,1080p,1440p |
| Wi-Fi | No |
| Cable management | Yes |
| Power consumption (max) | 75 |
| Market positioning | Office |
| Tilt adjustment | Yes |
| HDMI version | 2.1 |
| Sustainability certificates | ENERGY STAR,TCO |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B |
| Remote control included | No |
| Stylus included | No |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Ethernet LAN (RJ-45) ports | 0 |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 30 - 150 |
| Adjustable height (max) | 150 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (typical) | 1500:1 |
| Power adapter included | No |
| Bezel width (bottom) | 13.02 |
| Package weight | 7040 |
| Bezel width (side) | 5.93 |
| Bezel width (top) | 5.88 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 175 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.85 |
| Carbon emissions, logistics (kg of CO2e) | 13.3 |
| Carbon emissions, energy usage (kg of CO2e) | 76.65 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.2 |
| Height (without stand) | 315.25 |
| Weight (with stand) | 4670 |
| Height (with stand) | 496.55 |
| Depth (with stand) | 181.54 |
| Width (with stand) | 538.7 |
| Non-operating altitude | 5000 - 12191 |
| Power consumption (typical) | 15.6 |
| Width (without stand) | 538.7 |
| Depth (without stand) | 49.74 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 98.35 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.