DELL PRO 27 PLUS QHD USB-C HUB MONITOR
Description
Overview
DELL PRO 27 PLUS QHD USB-C HUB MONITOR - P2725DE, 68.6CM (27.0")
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Energy consumption (SDR) per 1000 hours | 20 |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C,USB Type-C to USB Type-C |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.2331 x 0.2331 |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Silver |
| Energy efficiency class (SDR) | E |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Viewable size, vertical | 335.66 |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 100 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Yes |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Screen shape | Flat screen |
| Panel type | IPS |
| Pivot angle | -90 - 90 |
| USB Type-C downstream ports quantity | 1 |
| Detachable stand | Yes |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| Power consumption (max) | 200 |
| Plug and Play | Yes |
| Pixel density | 109 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Ethernet LAN | Yes |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Feet colour | Silver |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) supported | No |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| Digital vertical frequency | 48 - 100 |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 1 |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| Pivot | Yes |
| Stand included | Yes |
| SRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Supported video modes | 480p,576p,720p,1080p |
| Weight (with stand) | 6200 |
| Wi-Fi | No |
| Cable management | Yes |
| Power consumption (typical) | 19.6 |
| Market positioning | Office |
| Tilt adjustment | Yes |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Sustainability certificates | ENERGY STAR,TCO |
| Remote control included | No |
| Stylus included | No |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| USB Power Delivery (USB PD) | Yes |
| Adjustable height (max) | 150 |
| Response time measurement type | GTG (Gray to Gray) |
| DisplayPort out quantity | 1 |
| Weight (without stand) | 4600 |
| Contrast ratio (typical) | 1500:1 |
| Power adapter included | No |
| Bezel width (bottom) | 13.02 |
| PAIA version | GaBi version 1, 2024 |
| Non-operating altitude | 5000 - 12191 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.374 |
| Carbon emissions, energy usage (kg of CO2e) | 95.92 |
| Carbon emissions, logistics (kg of CO2e) | 16.786 |
| Carbon emissions, manufacturing (kg of CO2e) | 95.92 |
| Total carbon footprint (kg of CO2e) | 218 |
| Digital horizontal frequency | 30 - 151 |
| Bezel width (top) | 7.88 |
| Bezel width (side) | 7.88 |
| Package weight | 8930 |
| Height (without stand) | 356.55 |
| Depth (without stand) | 49.99 |
| Width (without stand) | 612.5 |
| Height (with stand) | 535.7 |
| Depth (with stand) | 192.16 |
| Width (with stand) | 612.5 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1920 x 1080 (HD 1080),2560 x 1440 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 122.08 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.