DELL ALIENWARE AW2524HF - 500HZ GAMING MONITOR
Description
Overview
DELL ALIENWARE 500HZ GAMING MONITOR - RESOLUTION / REFRESH RATE: VFULL HD (1080P) 1920 X 1080/320HZ, PORTS; HDMI 2.1 (HDCP 1.4), 2 X DISPLAYPORT 1.4 (HDCP 1.4), USB 3.2 GEN 1 UPSTREAM, 2 X USB 3.2, DISPLAY POSITION ADJUSTMENTS; HEIGHT, PIVOT (ROTATION), SWIVEL, TILT. 3 YEAR ADVANCE EXCHANGE.
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Cables included | AC,DisplayPort,USB |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black |
| Energy consumption (SDR) per 1000 hours | 19 |
| Energy efficiency class (SDR) | E |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 |
| Display diagonal | 24.5 |
| Native aspect ratio | 16:9 |
| Backlight type | W-LED |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Anti-glare screen | Yes |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Doesn't contain | PVC/BFR |
| Pivot angle | -90 - 90 |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| AMD FreeSync type | FreeSync Premium |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| DisplayPort cable length | 1.8 |
| Power consumption (max) | 74 |
| Plug and Play | Yes |
| Pixel density | 90 |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| AC (power) in | Yes |
| Haze rate | 25 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Feet colour | Black |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Energy efficiency class (HDR) | G |
| Tilt angle range | -5 - 21 |
| Swivel angle range | -20 - 20 |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | Yes |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 1 |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| Pivot | Yes |
| Stand included | Yes |
| SRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Sustainability compliance | Yes |
| Wi-Fi | No |
| Response time (fast) | 3 |
| Response time | 0.5 |
| Tilt adjustment | Yes |
| Power adapter included | Yes |
| Power consumption (typical) | 18.5 |
| HDMI version | 2.1 |
| Remote control included | No |
| Microphone in | No |
| Stylus included | No |
| PC Audio in | No |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Viewable size, vertical | 302.62 |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 0 |
| Adjustable height (max) | 110 |
| Energy consumption (HDR) per 1000 hours | 31 |
| Bezel width (side) | 5.7 |
| Bezel width (top) | 5.7 |
| Bezel width (bottom) | 20.55 |
| Maximum refresh rate | 500 |
| Depth (without stand) | 84 |
| Height (without stand) | 328.86 |
| European Product Registry for Energy Labelling (EPREL) code | 1599210 |
| Weight (without stand) | 3650 |
| Package weight | 9100 |
| Display diagonal (metric) | 62.2 |
| Smart modes | Sports |
| Colour name | Dark Side of the Moon |
| Width (without stand) | 555.14 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 480,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Width (with stand) | 555.14 |
| Depth (with stand) | 243.71 |
| Height (with stand) | 500.51 |
| Weight (with stand) | 5640 |
| Pixel pitch | 0.2832 x 0.2832 |
| Horizontal scan range | 30 - 510 |
| Vertical scan range | 48 - 500 |
| Viewable size, horizontal | 543.74 |
| Viewable size diagonal | 622 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.