DELL 24 TOUCH USB-C HUB MONITOR
Description
Overview
DELL 24 TOUCH USB-C HUB MONITOR - P2424HT, 60.5CM (23.8"), HEIGHT, SWIVEL, TILT, 1X HDMI, 1X DP, 2X USB 3.2 GEN 1 DOWNSTREAM, 2 X USB-C DOWNSTREAM, 1X LAN(RJ45), AUDIO LINE OUT
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 18 |
| Quick start guide | Yes |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C,USB Type-C to USB Type-C |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Pixel pitch | 0.2745 x 0.2745 |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Silver |
| Energy efficiency class (SDR) | E |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Display diagonal (metric) | 60.47 |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 300 |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Yes |
| HD type | Full HD |
| Display technology | LCD |
| Touchscreen | Yes |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Doesn't contain | PVC/BFR |
| USB Type-C downstream ports quantity | 1 |
| Colour depth | 6 |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| DisplayPort cable length | 1.8 |
| USB Power Delivery | Yes |
| Plug and Play | Yes |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| AC (power) in | Yes |
| Pixel density | 93 |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Headphone connectivity | 3.5 mm |
| Feet colour | Silver |
| Market positioning | Business |
| Low Blue Light technology | Yes |
| High Dynamic Range (HDR) supported | No |
| Swivel angle range | -30 - 30 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| Sustainability certificates | ENERGY STAR,RoHS |
| HDMI ports quantity | 1 |
| Vertical scan range | 48 - 75 |
| Front bezel colour | Black |
| Pivot | No |
| Stand included | Yes |
| SRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Yes |
| Viewable size diagonal | 604.7 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Sustainability compliance | Yes |
| Wi-Fi | No |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power adapter included | Yes |
| Energy efficiency class (HDR) | Not available |
| Power consumption (max) | 190 |
| PAIA version | 1.3.2 |
| Carbon emissions (Use) | 177 |
| Total carbon emissions (Standard deviation) | 149 |
| Remote control included | No |
| Microphone in | No |
| Stylus included | No |
| PC Audio in | No |
| Carbon emissions (End-of-Life) | 6 |
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Depth (without stand) | 54.1 |
| Width (without stand) | 538.8 |
| Weight (without stand) | 3860 |
| Height (without stand) | 320.98 |
| Depth (with stand) | 248.87 |
| Width (with stand) | 538.8 |
| Weight (with stand) | 7860 |
| Height (with stand) | 431.5 |
| Total carbon emissions (w/o Use phase) | 456 |
| Carbon emissions (Logistics) | 53 |
| Carbon emissions (Manufacturing) | 397 |
| Total carbon footprint | 633 |
| RMS rated power | 3 |
| Package weight | 10780 |
| Energy consumption (SDR) per 1000 hours | 18 |
| Bezel width (bottom) | 18.65 |
| Bezel width (top) | 5.87 |
| Bezel width (side) | 5.88 |
| Horizontal scan range | 30 - 88 |
| Tilt angle range | -5 - 60 |
What's in the box
1x Monitor panel 1x Stand riser 1x Stand base 1x Cable cover 1x Power cable 1x DP 1.2 cable, DP-to-DP (1.8m) 1x USB 3.2 Gen1 Type C-to-C upstream cable (1.8m) 1x USB 3.2 Gen1 Type C-to-A upstream cable (1.8m) 1x Quick setup guide 1x Safety, Environmental, and Regulatory Information
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.