HP LASERJET ENTERPRISE 700 COLOUR MFP M776Z
Description
Overview
HP LASERJET ENTERPRISE 700 COLOUR MFP M776Z - PRINT, COPY, SCAN,FAX, DIGITAL SEND, EASY ACCESS USB, 5-20 USERS, PRINT UP TO 46 PPM BLACK & 46 PPM COLOR, DUPLEX, 100 SHEET MULTI-PURPOSE TRAY; 2 X 550 SHEET PAPER TRAYS AND STAND, 600X600 DPI,BUILT-IN EMBEDDED WI-FI WITH DUAL BAND WIRELESS STATION AND WI-FI DIRECT FUNCTIONALITY POCKET (HIP POCKET) 2 INTERNAL USB 2.0 HOST, HP EPRINT, APPLE AIRPRINT
Specifications
| Brand | HP |
|---|---|
| Print technology | Laser |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| AC input voltage | 220 - 240 |
| Built-in display | Yes |
| Built-in processor | Yes |
| Card reader integrated | No |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| AC input frequency | 50/60 |
| Cables included | AC |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 3 |
| USB port | Yes |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 600 x 600 |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Duplex copying | Yes |
| Time to first page (black, normal) | 6.5 |
| Duplex printing | Yes |
| Greyscale levels | 256 |
| Fax resolution (black) | 300 x 300 |
| Auto document feeder (ADF) | Yes |
| HP segment | Business |
| Modem speed | 33.6 |
| Copier resize | 25 - 400 |
| Auto reduction | Yes |
| Watermark printing | Yes |
| Copy speed (colour, normal quality, A4) | 46 |
| Copy speed (black, normal quality, A3) | 26 |
| Copy speed (colour, normal quality, A3) | 26 |
| Maximum output capacity | 500 |
| Memory slots | 1 |
| Envelopes sizes | B5,C5,C6,DL |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 |
| JIS B-series sizes (B0...B9) | B4,B5,B6 |
| Print speed (colour, normal quality, A4/US Letter) | 46 |
| Display resolution | 1024 x 768 |
| Bluetooth | Yes |
| Print speed (black, normal quality, A3) | 26 |
| Print speed (colour, normal quality, A3) | 26 |
| ID-card copy function | Yes |
| Scan drivers | TWAIN |
| Maximum scan resolution | 600 x 600 |
| HP Auto-On/Auto-Off | Yes |
| Speed dialling | Yes |
| Print margin top (min) | 5 |
| Print margin bottom (min) | 5 |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 |
| Print speed (black, draft quality, A4/US Letter) | 45 |
| Time to first copy (colour, normal) | 7.7 |
| Maximum number of copies | 9999 |
| Time to first copy (black, normal) | 5.6 |
| Print margin left (min) | 5 |
| Print margin right (min) | 5 |
| Maximum copy resolution | 600 x 600 |
| Sound pressure level (printing) | 51 |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Fax memory | 500 |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Fax delayed sending | No |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Digital sender | Yes |
| All-In-One-multitasking | Yes |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 |
| Package width | 856 |
| Package depth | 760 |
| Weight | 115500 |
| Package weight | 126460 |
| Package height | 1556 |
| Operating temperature (T-T) | 10 - 32.5 |
| Width | 585 |
| Market positioning | Business |
| Colour | Black,White |
| Processor frequency | 1200 |
| Operating relative humidity (H-H) | 10 - 80 |
| Height | 1160 |
| Depth | 712 |
| Power consumption (off) | 0.07 |
| Power consumption (ready) | 100 |
| Power consumption (sleep) | 0.8 |
| Input colour depth | 48 |
| Products per pallet | 1 |
| Layers per pallet | 1 |
| Pallet dimensions (W x D x H) | 856 x 760 x 1556 |
| Master (outer) cases per pallet layer | 1 |
| Pallet gross weight | 126.46 |
| Internal storage capacity | 500 |
| Power consumption (average operating) | 900 |
| Copy speed (black, normal quality, A4) | 46 |
| Country of origin | Japan |
| Total number of input trays | 5 |
| Total input capacity | 2300 |
| Number of print cartridges | 4 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Wi-Fi | Yes |
| Direct printing | Yes |
| Auto document feeder (ADF) input capacity | 200 |
| Total output capacity | 500 |
| Maximum ISO A-series paper size | A3 |
| Maximum duty cycle | 200000 |
| Maximum resolution | 1200 x 1200 |
| Printing | Colour printing |
| Scan speed (black) | 120 |
| Faxing | Colour faxing |
| Scan speed (colour) | 120 |
| Print resolution black | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 46 |
| Copying | Colour copying |
| Scan technology | CIS/CCD |
| Maximum scan area | 297 x 432 |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
| Sustainability compliance | Yes |
| Auto fit function | Yes |
| Recommended humidity operating range | 30 - 70 |
| Doesn't contain | Mercury (element) |
| Paper tray 2 input capacity | 550 |
| Paper tray 1 input capacity | 100 |
| N-in-1 copy function | Yes |
| Secure printing | Yes |
| N-in-1 print function | Yes |
| Recommended duty cycle | 0 - 40000 |
| Scan to | E-mail,Network folder,USB,TWAIN,Software |
| Duplex functions | Print,Copy,Scan |
| Time to first page (colour, normal) | 6.8 |
| Number of users | 20 |
| Energy Star Typical Electricity Consumption (TEC) | 0.734 |
| Other operating systems supported | iOS,Android |
| Power consumption (printing) | 900 |
| Fax transmission speed | 6 |
| Multi-Purpose Tray media weight | 60 - 300 |
| Non-ISO print media sizes | Oficio (media size),16K |
| Maximum print size | 302 x 454.2 mm |
| Custom media length | 127 - 457.2 |
| Custom media width | 64 - 320 |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Maximum internal memory | 7168 |
| Internal memory | 5120 |
| Paper tray media weight | 60 - 256 |
| Display diagonal | 9 |
| Sound power level (printing) | 6.7 |
| Warm-up time | 210 |
| Power consumption (PowerSave) | 0.07 |
| Sound pressure level (scanning) | 50 |
| Printer fonts | Scalable,Barcode,TrueType,Windows |
| Acoustic power emissions (ready) | 49 |
| Acoustic pressure emissions bystander (ready) | 32 |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Gold |
| Security algorithms | EAP-TLS,FIPS 140,FIPS 140-2,IPSec,PEAP,SNMPv3,SSL/TLS,WPA2-Enterprise |
| Paper tray media types | Card stock,Envelopes,Glossy paper,Heavy paper,Labels,Plain paper,Recycled paper,Thick paper,Transparencies |
| Image formats supported | JPEG,MTIFF,TIFF |
| Document formats supported | CSV,HTML,PDF,RTF,UNICODE,XPS |
What's in the box
HP Color LaserJet Enterprise Flow MFP M776z printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started Guide; 1 Power cord
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.