HP OfficeJet Pro 9120 All-in-One Printer
Description
Overview
HP OFFICJET PRO 9120 ALL-IN-ONE PRINTER. FUNCTIONS: PRINT, COPY, SCAN, FAX. PRINT TECHNOLOGY: HP THERMAL INKJET. PRINT SPEED: BLACK (A4, ISO): UP TO 22 PPM; COLOUR (A4, ISO): UP TO 18 PPM; DRAFT BLACK (A4): UP TO 32PPM; DRAFT COLOUR (A4): UP TO 32 PPM. PRINT RESOLUTION: BLACK (BEST): 1200 X 1200 RENDERED DPI; COLOUR (BEST): UP TO 4800 X 1200 OPTIMIZED OPTION HP ADVANCE PHOTO PAPER 1200 X 1200 DPI INPUT. MONTHLY DUTY LEARNABOUTSUPPLIES
Specifications
| Brand | HP |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Built-in processor | Yes |
| AC input frequency | 50/60 |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Ethernet LAN | Yes |
| USB port | Yes |
| Scan technology | CIS |
| Scanning | Colour scanning |
| Duplex copying | Yes |
| Duplex printing | Yes |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Fax resolution (black) | 300 x 300 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Auto document feeder (ADF) | Yes |
| Copy speed (colour, normal quality, A4) | 21 |
| Copier resize | 25 - 400 |
| Auto reduction | Yes |
| Maximum print size | 216 x 356 mm |
| Envelopes sizes | C5,C6,DL |
| JIS B-series sizes (B0...B9) | B5 |
| Fax transmission speed | 4 |
| Print speed (colour, normal quality, A4/US Letter) | 18 |
| Bluetooth | Yes |
| ID-card copy function | Yes |
| Duplex faxing | Yes |
| Scan drivers | TWAIN |
| Maximum scan resolution | 1200 x 1200 |
| HP Auto-On/Auto-Off | Yes |
| Borderless printing | Yes |
| Borderless printing media sizes | A4,Letter |
| Speed dialling | Yes |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 |
| Maximum number of copies | 99 |
| Image formats supported | BMP,JPG,PNG,TIFF |
| Maximum copy resolution | 600 x 600 |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Maximum internal memory | 512 |
| Fax memory | 100 |
| Auto-redialing | Yes |
| Fax resolution (colour) | 200 x 200 |
| Document formats supported | PDF,RTF,TXT |
| Fax delayed sending | Yes |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Digital sender | Yes |
| All-In-One-multitasking | Yes |
| Maximum number of input trays | 1 |
| Operating temperature (T-T) | 5 - 40 |
| Market positioning | Business |
| Colour | Grey |
| Processor frequency | 1200 |
| Internal memory | 512 |
| Display diagonal | 2.7 |
| Operating relative humidity (H-H) | 20 - 80 |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.14 |
| Power consumption (sleep) | 1.22 |
| Included cartridge capacity (black) | 800 |
| Duplex scanning | No |
| Layers per pallet | 5 |
| USB 2.0 ports quantity | 2 |
| Copy speed (black, normal quality, A4) | 28 |
| HP segment | Small medium business |
| Total number of input trays | 1 |
| Country of origin | Thailand |
| Total input capacity | 250 |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 4 |
| Total output capacity | 60 |
| Wi-Fi | Yes |
| Direct printing | Yes |
| Auto document feeder (ADF) input capacity | 35 |
| Maximum ISO A-series paper size | A4 |
| Print technology | Thermal Inkjet |
| Maximum resolution | 4800 x 1200 |
| Printing | Colour printing |
| Faxing | Colour faxing |
| Print resolution black | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 22 |
| Copying | Colour copying |
| Optical scanning resolution | 1200 x 1200 |
| Package height | 409 |
| Maximum duty cycle | 25000 |
| Number of users | 5 |
| Print speed (ISO/IEC 24734) black | 22 |
| Non-operating altitude | 0 - 4500 |
| Wi-Fi Direct | Yes |
| Auto fit function | Yes |
| Print speed (ISO/IEC 24734) colour | 18 |
| Recommended humidity operating range | 25 - 75 |
| Operating altitude | 0 - 3000 |
| Booklet printing function | Yes |
| Secure printing | Yes |
| N-in-1 print function | Yes |
| Duplex functions | Print,Scan,Fax |
| Scan to | E-mail Server,Software |
| Maximum scan area | 215.9 x 297 |
| Bundled software | HP Printer Software |
| Photo paper sizes | 13x18,10x15 |
| Photo paper sizes (imperial) | 8.5x13 |
| Multi-Purpose Tray media weight | 60 - 280 |
| Non-ISO print media sizes | Hagaki card |
| Maximum input capacity | 250 |
| Maximum output capacity | 60 |
| Display | CGD |
| Sound power level (printing) | 6.8 |
| Number of print heads | 4 |
| Colour name | Cement |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
| Other operating systems supported | ChromeOS,Linux |
| Included cartridge capacity (CMY) | 420 |
| Package width | 487 |
| Package depth | 325 |
| Power consumption (ready) | 5.06 |
| Certification | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI-CISPR 32:2016 Class B |
| Package weight | 12110 |
| Print speed (black, draft quality, A4/US Letter) | 32 |
| Print speed (colour, draft quality, A4/US Letter) | 32 |
| Copy speed (black, draft, A4) | 28 |
| Pallet gross weight | 446 |
| Products per pallet | 35 |
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge, |
| Recommended duty cycle | 0 - 1500 |
| Security algorithms | HTTPS,SSL/TLS,WPA2-Enterprise |
| Copy speed (colour, draft, A4) | 21 |
What's in the box
HP OfficeJet Pro 9120 All-in-One Printer; HP 938 Setup Black Ink Cartridge; HP 938 Setup Cyan Ink Cartridge; HP 938 Setup Magenta Ink Cartridge; HP938 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide [For more information about fill and yield, seehttp://www.hp.com/go/learnaboutsupplies]
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.