APC SMART-UPS C 1500VA LCD 230V WITH SMARTCONNECT
Description
Overview
APC SMART LINE INTERATIVE 1500VA/ 1.5KVA 900W UPS TOWER RACK MOUNT INCLUDED: NO RACK TYPE: N/A NETWORK CARD:NO BATTERY:YES BATTERY TYPE: VRLA WARRANTY: 2 YEARS REPAIR OR REPLACE
Specifications
| Brand | APC |
|---|---|
| Battery recharge time | 3 |
| Battery life (max) | 5 |
| AC outlet types | C13 coupler |
| Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
| Audible alarm(s) | Yes |
| AC outlets quantity | 8 |
| Power plug | C14 coupler |
| Automatic battery test | Yes |
| Serial ports quantity | 1 |
| Software CD | Yes |
| LED indicators | Yes |
| Resource CD | Yes |
| Auto-restart | Yes |
| Web-based management | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Cold start | Yes |
| Hot-swap battery | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Non-operating altitude | 0 - 15000 |
| Harmonized System (HS) code | 85078000 |
| Output power capacity | 1.5 |
| Colour | Black |
| Operating altitude | 0 - 3000 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -15 - 45 |
| Operating temperature (T-T) | 0 - 40 |
| Input operation voltage (max) | 300 |
| Input operation voltage (min) | 170 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Input frequency | 50/60 |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output power | 900 |
| Output frequency | 50/60 |
| Display type | LCD |
| Cables included | USB cable |
| Number of batteries supported | 1 |
| Serial interface | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Noise level | 45 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Surge energy rating | 459 |
| Temperature voltage compensation | Yes |
| Form factor | Mini tower |
| Package height | 376 |
| Package depth | 595 |
| Products per pallet | 18 |
| Package width | 328 |
| Weight | 24090 |
| Height | 219 |
| Depth | 439 |
| Width | 171 |
| Package volume | 27230 |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Sustainability certificates | Green Premium |
What's in the box
APC Smart-UPS 1500VA LCD 230V with SmartConnect
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.