DELL ULTRASHARP 38 U3824DW CURVED USB-C HUB MONITOR
Description
Overview
DELL ULTRASHARP 38 CURVED USB-C HUB MONITOR - U3824DW, 95.25CM (37.5"), MODULE DESCRIPTION SKU TAX TYPE QTY, BASE DELL ULTRASHARP 38 CURVED USB-C HUB MONITOR - U3824DW - 95.25CM, (37.5"), SERVICE 3 YEAR BASIC WITH ADVANCED EXCHANGE 709-17964 1, EXTENDED SERVICE NO WARRANTY UPGRADE 710-10844 1, CABLE C13 POWER CORD 220V 1.8M SOUTH AFRICA 450-ABCL 1
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.4 |
| Cables included | AC,DisplayPort,HDMI,USB Type-C,USB Type-C to USB Type-A |
| Quick start guide | Yes |
| Viewable size, horizontal | 879.67 |
| Pixel pitch | 0.22908 x 0.22908 |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Silver |
| Energy efficiency class (SDR) | F |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Viewable size, vertical | 366.53 |
| Display diagonal | 37.5 |
| Display resolution | 3840 x 1600 |
| Native aspect ratio | 21:9 |
| Display brightness (typical) | 300 |
| Backlight type | W-LED |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Display technology | LCD |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 2000:1 |
| Screen shape | Curved screen |
| Panel type | IPS |
| Bezel width (top) | 10.5 |
| USB Type-C downstream ports quantity | 2 |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Heavy metals free | Hg (mercury) |
| Built-in KVM switch | Yes |
| Power supply type | Internal |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI cable length | 1.8 |
| DisplayPort cable length | 1.8 |
| Bezel width (bottom) | 15.3 |
| Picture-by-Picture (PbP) | Yes |
| Colour gamut | 98 |
| Audio output | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Pixel density | 110.87 |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 5 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Feet colour | Silver |
| Low Blue Light technology | Yes |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 2 |
| Number of speakers | 2 |
| RMS rated power | 18 |
| Flicker-free technology | Yes |
| Vertical scan range | 56 - 76 |
| Front bezel colour | Black |
| Pivot | No |
| Stand included | Yes |
| Horizontal scan range | 30 - 100 |
| On Screen Display (OSD) | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| SRGB coverage (typical) | 100 |
| Screen curvature rating | 2300R |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Sustainability compliance | Yes |
| Wi-Fi | No |
| Cable management | Yes |
| Doesn't contain | Arsenic,PVC/BFR |
| Market positioning | Office |
| Tilt adjustment | Yes |
| Power adapter included | Yes |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Sustainability certificates | ENERGY STAR,TCO |
| Remote control included | No |
| Microphone in | No |
| Stylus included | No |
| PC Audio in | No |
| Colour gamut standard | DCI-P3 |
| Compliance certificates | RoHS |
| USB Power Delivery (USB PD) | Yes |
| HD type | Wide Quad HD+ |
| Adjustable height (max) | 120 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 604 |
| Carbon emissions, end-of-life (kg of CO2e) | 12.3 |
| Carbon emissions, energy usage (kg of CO2e) | 302 |
| Carbon emissions, logistics (kg of CO2e) | 105 |
| Carbon emissions, manufacturing (kg of CO2e) | 486.2 |
| Total carbon emissions, standard deviation (kg of CO2e) | 232 |
| Total carbon footprint (kg of CO2e) | 906 |
| Input current | 3.2 |
| Power consumption (max) | 245 |
| Power consumption (typical) | 34.8 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3840 x 1600 |
| Width (with stand) | 894.26 |
| Depth (with stand) | 251.21 |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Heat dissipation (typical) | 118.74 |
| Maximum resolution | 3840 x 1600 |
| PAIA version | 1.3.2 2022 |
| Display diagonal (metric) | 95.25 |
| European Product Registry for Energy Labelling (EPREL) code | 1361189 |
| Bezel width (side) | 9.97 |
| Energy consumption (SDR) per 1000 hours | 35 |
| Package weight | 18980 |
| Weight (without stand) | 8790 |
| Height (without stand) | 392.33 |
| Depth (without stand) | 102.35 |
| Width (without stand) | 894.26 |
| Weight (with stand) | 12850 |
| Height (with stand) | 443.76 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.