DELL PRO 34 PLUS P3425WE MONITOR
Description
Overview
DELL PRO 34 PLUS USB-C HUB MONITOR - P3425WE, 86.5CM (34.1"), 1X HDMI, 1X DP, 1X RJ45, 6X USB PORTS
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Energy consumption (SDR) per 1000 hours | 29 |
| Viewable size, horizontal | 799.8 |
| Viewable size, vertical | 334.8 |
| Pixel pitch | 0.2325 x 0.2325 |
| LED indicators | Yes |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| Built-in USB hub | Yes |
| Colour | Black,Grey |
| Energy efficiency class (SDR) | F |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Display resolution | 3440 x 1440 |
| Display diagonal | 34.1 |
| Native aspect ratio | 21:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 100 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Display technology | LCD |
| HD type | Wide Quad HD |
| Screen shape | Curved screen |
| Panel type | IPS |
| Pixel density | 110 |
| USB Type-C downstream ports quantity | 1 |
| Picture-in-Picture | Yes |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Power supply type | Internal |
| Dell ComfortView technology | Yes |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort cable length | 1.8 |
| Picture-by-Picture (PbP) | Yes |
| Power consumption (max) | 200 |
| Plug and Play | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Non-operating altitude | 0 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Wake-on-LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 - 60 |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 1 |
| Feet colour | Grey |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Low Blue Light technology | Yes |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 1 |
| Mac operating systems supported | Yes |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| Pivot | Yes |
| Stand included | Yes |
| SRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Yes |
| Supported video modes | 480p,576p,720p,1080p |
| Screen curvature rating | 3800R |
| Viewable size diagonal | 867.1 |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| USB Power Delivery (USB PD) | Yes |
| Adjustable height (max) | 150 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (typical) | 1500:1 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440 |
| Width (without stand) | 815.95 |
| Depth (without stand) | 82.98 |
| Height (without stand) | 358 |
| Weight (without stand) | 6900 |
| Package weight | 14360 |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO |
| Bezel width (side) | 8.85 |
| Bezel width (top) | 8.85 |
| Bezel width (bottom) | 14.35 |
| Weight (with stand) | 9380 |
| Horizontal scan range | 28 - 151 |
| Vertical scan range | 30 - 100 |
| Height (with stand) | 541.25 |
| Power consumption (typical) | 28.7 |
| Cables included | DisplayPort,USB Type-A to USB Type-B,USB Type-C |
| Width (with stand) | 815.95 |
| Depth (with stand) | 229.42 |
| Pivot angle | -4 - 4 |
| Heat dissipation (typical) | 94.17 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.