DELL 19 MONITOR P1917S - 48CM(19INCH) BLACK SAF 3YR NBD
R 4,954.20
R 4,954.20
Tax included.
Shipping calculated at checkout.
Close
Description
Overview
DELL 19 MONITOR P1917S - 48CM(19INCH) BLACK SAF 3YR NBD
Specifications
| Brand | DELL |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (typical) | 14 |
| Width (without stand) | 405.6 |
| Cables included | AC,DisplayPort,USB,VGA |
| Quick start guide | Yes |
| Viewable size, horizontal | 374.78 |
| Pixel pitch | 0.293 x 0.293 |
| Viewable size, vertical | 299.83 |
| Built-in USB hub | Yes |
| Colour | Black |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Package weight | 6610 |
| Height (without stand) | 334.3 |
| Depth (without stand) | 50.3 |
| Weight (without stand) | 2600 |
| Display diagonal | 19 |
| Display resolution | 1280 x 1024 |
| Display brightness (typical) | 250 |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| HD type | SXGA |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 5:4 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Pivot angle | -90 - 90 |
| Compliance industry standards | TCO |
| Input current | 1.5 |
| Colour gamut | 84 |
| Power consumption (max) | 38 |
| SmartResponse | 6 |
| Thin client installed | No |
| Pixel density | 86 |
| On/off switch | Yes |
| Non-operating altitude | 5000 - 12192 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| DVI port | No |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| Swivelling | Yes |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Market positioning | Home & Office |
| Swivel angle range | -45 - 45 |
| Width (with stand) | 405.6 |
| Tilt angle range | -5 - 21 |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| NVIDIA G-SYNC | No |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| Sustainability certificates | ENERGY STAR |
| Operating relative humidity (H-H) | 20 - 80 |
| Height adjustment | Yes |
| Operating temperature (T-T) | 0 - 40 |
| HDMI ports quantity | 1 |
| 3D | No |
| Contrast ratio (dynamic) | 4000000:1 |
| Certification | RoHS |
| Vertical scan range | 56 - 76 |
| Power consumption (PowerSave) | 13 |
| Pivot | Yes |
| Display surface | Matt |
| Stand included | Yes |
| VGA (D-Sub) ports quantity | 1 |
| TV tuner integrated | No |
| Horizontal scan range | 30 - 81 |
| Viewable size diagonal | 480 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Display | LED |
| Height (with stand) | 499.3 |
| Depth (with stand) | 180 |
| Weight (with stand) | 5130 |
| Tilt adjustment | Yes |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.