SAMSUNG ODYSSEY G55T GAMING 34IN MONITOR
Description
Overview
SAMSUNG ODYSSEY G55T GAMING 1000R BORDERLESS 34" DISPLAY VA RESPONSE: 1MS MPRT AR: 21:9 RESOLUTION: 3440X1440 (UWQHD) RR: 165HZ HDMI, DISPLAY PORT SPEAKER: NO POWER SUPPLY: EXTERNAL TILT: YES SWIVEL: NO PIVOT: NO HEIGHT ADJUST: NO VESA: YES ACCESSORIES: DP CABLE, POWER SUPPLY CABLE WARRANTY: 3 YEAR CARRY-IN 34" ODYSSEY G55T UWQHD 165HZ GAMING MONITOR. THE 1000R CURVE MATCHES THE CONTOURS OF THE HUMAN EYE FOR UNIMAGINABLE REALISM. ULTRA WQHD RESOLUTION BRINGS AN ULTRA-WIDE GAMING SPACE
Specifications
| Brand | SAMSUNG |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Cables included | AC,DisplayPort |
| Headphone out | Yes |
| HDMI | Yes |
| Colour | Black |
| Built-in USB hub | No |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| Native aspect ratio | 21:9 |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 1 |
| Maximum refresh rate | 165 |
| HD type | UltraWide Dual Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Screen shape | Curved screen |
| Panel type | VA |
| Power consumption (max) | 50 |
| HDMI version | 2.0 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Swivelling | No |
| Panel mounting interface | 75 x 75 |
| VESA mounting | Yes |
| Audio input | No |
| Market positioning | Gaming |
| High Dynamic Range (HDR) supported | Yes |
| Energy efficiency class (HDR) | G |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | Yes |
| Operating relative humidity (H-H) | 10 - 80 |
| Height adjustment | No |
| Flicker-free technology | Yes |
| Pivot | No |
| NTSC coverage (typical) | 72 |
| Display brightness (peak) | 250 |
| Ethernet LAN | No |
| Digital signal format system | Not supported |
| Operating system installed | Windows 10 |
| FPS counter | Yes |
| Game mode | No |
| Depth (without stand) | 157.7 |
| Width (without stand) | 806.6 |
| Height (without stand) | 380.9 |
| Width (with stand) | 806.6 |
| Operating temperature (T-T) | 10 - 40 |
| Depth (with stand) | 272.6 |
| Weight (with stand) | 5600 |
| Weight (without stand) | 5200 |
| Height (with stand) | 475.3 |
| Energy consumption (HDR) per 1000 hours | 50 |
| Picture-in-Picture | No |
| Package height | 216 |
| Display diagonal (metric) | 86 |
| Power cable length | 1.5 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega DCR |
| Screen curvature rating | 1000R |
| Package weight | 7900 |
| Package width | 901 |
| Package depth | 441 |
| Contrast ratio (typical) | 2500:1 |
| Power consumption (typical) | 32.4 |
| Tilt angle range | -2 - 18 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.