HP SERIES 3 PRO 21.45IN FHD MONITOR
Description
Overview
HP SERIES 3 PRO 21.45 INCH FHD MONITOR - 322PV - ANTI-GLARE; TILT; HP EYE EASE - ( 1920 X 1080) FHD DISPLAY - 250 NITS BRIGHTNESS - 1 X HDMI 1.4 - 1X VGA 1 X USB TYPE-C - NO INTERGATED CAMERA - 100 X 100 MM (BRACKET INCLUDED)
Specifications
| Brand | HP |
|---|---|
| Power consumption (standby) | 0.5 |
| Cables included | AC,HDMI |
| Quick start guide | Yes |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| Colour | Black |
| Built-in USB hub | No |
| Energy efficiency class (SDR) | D |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Energy consumption (SDR) per 1000 hours | 12 |
| Package weight | 4200 |
| Display resolution | 1920 x 1080 |
| Display diagonal | 21.45 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Backlight type | Edge LED |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 100 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 5 |
| Anti-glare screen | Yes |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat screen |
| Panel type | VA |
| Detachable stand | Yes |
| Colour depth | 8 |
| Power supply type | Internal |
| Surface hardness | 3H |
| Pixel density | 103 |
| Power consumption (max) | 22 |
| Colour gamut | 72 |
| Haze rate | 25 |
| HP segment | Business |
| HDMI version | 1.4 |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Feet colour | Black |
| Market positioning | Business |
| Low Blue Light technology | Yes |
| Tilt angle range | -5 - 23 |
| Energy efficiency class (HDR) | D |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| AC input voltage | 100 - 240 |
| AMD FreeSync | No |
| AC input frequency | 50/60 |
| Sustainability certificates | ENERGY STAR |
| Operating temperature (T-T) | 5 - 35 |
| Energy efficiency scale | A to G |
| Height adjustment | No |
| HDMI ports quantity | 1 |
| Flicker-free technology | Yes |
| Display surface | Matt |
| Stand included | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Package type | Box |
| On Screen Display (OSD) | Yes |
| NTSC coverage (typical) | 72 |
| Aspect ratio | 16:9 |
| Depth (with stand) | 180.5 |
| Tilt adjustment | Yes |
| Package width | 567 |
| Package depth | 121 |
| Package height | 387 |
| Pixel pitch | 0.25 x 0.24 |
| Power consumption (typical) | 11 |
| Weight (with stand) | 2800 |
| Display diagonal (metric) | 54.5 |
| Depth | 50.8 |
| Height | 303 |
| Width | 504.2 |
| Weight | 2800 |
| Digital horizontal frequency | 30 - 115 |
| Horizontal scan range | 30 - 115 |
| Depth (without stand) | 50.8 |
| Width (without stand) | 504.2 |
| Height (without stand) | 303 |
| Width (with stand) | 504.2 |
| Height (with stand) | 386.9 |
| Operating relative humidity (H-H) | 5 - 95 |
| UNSPSC-code | 43211902 |
| Colour gamut standard | NTSC |
| Compliance certificates | BIS,BSMI,CB,CCC,CE,CECP,CEL,EAC,Federal Communications Commission (FCC),KCC,Norma Oficial Mexicana (NOM),RoHS,VCCI,WEEE |
| Display bezel technology | Narrow Border |
| Digital vertical frequency | 50 - 100 |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 478.7 |
| Viewable size, vertical | 260.3 |
| Storage relative humidity (H-H) | 20 - 80 |
| Country of origin | China,Vietnam |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.